Back to Main Site
Have questions? Call us at 631-909-7210 today!


Ultra 50K

Machined w/ Clear Coat

Front and Rear 15x7 -6

$207.48/wheel

Part Number50-5785K
Bolt Pattern5 x 5.5" (139.7mm)
Centerbore108
Load Capacity1900.00
Lug SeatConical

Ship to Store

0 Available

Ship to Home

0 Available

Ship to StoreNot Available
Ship to HomeNot Available
Out of Stock

Only $829.92for 4 wheels

Additional Information Ultra 50K

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
050-5773K15x7 -65 x 5" (127mm)831900.00ConicalIn Stock $207.48
50-5761K15x7 -65 x 4.75" (120.7mm)831900.00ConicalOut of Stock$207.48
50-5765K15x7 -65 x 4.5" (114.3mm)831900.00ConicalOut of Stock$207.48
50-5773K15x7 -65 x 5" (127mm)831900.00ConicalOut of Stock$180.42
50-5783K15x7 -66 x 5.5" (139.7mm)1081900.00ConicalOut of Stock$207.48
50-5785K15x7 -65 x 5.5" (139.7mm)1081900.00ConicalOut of Stock$207.48
50-5861K15x8 -195 x 4.75" (120.7mm)831900.00ConicalOut of Stock$185.82
50-5865K15x8 -195 x 4.5" (114.3mm)831900.00ConicalOut of Stock$207.48
50-5873K15x8 -195 x 5" (127mm)831900.00ConicalOut of Stock$207.48
50-5883K15x8 -196 x 5.5" (139.7mm)1081900.00ConicalOut of Stock$207.48
50-5885K15x8 -195 x 5.5" (139.7mm)1081900.00ConicalOut of Stock$207.48
50-6853K16x8 -65 x 135mm872200.00ConicalOut of Stock$234.53
50-6881K16x8 -68 x 6.5" (165.1mm)130.183000.00ConicalOut of Stock$234.53
50-6883K16x8 -66 x 5.5" (139.7mm)1082200.00ConicalOut of Stock$234.53
50-6885K16x8 -65 x 5.5" (139.7mm)1082200.00ConicalOut of Stock$234.53
50-6887K16x8 -68 x 170mm130.183400.00ConicalOut of Stock$234.53