Back to Main Site
Have questions? Call us at 631-909-7210 today!


Pacer 162M Aluminum Mod

Machined w/ Clear Coat

Front and Rear 16x8 -6

$172.20/wheel

Part Number162M-6882
Bolt Pattern8 x 6.5" (165.1mm)
Centerbore130.18
Load Capacity3400.00
Lug SeatConical

Ship to Store

0 Available

Ship to Home

0 Available

Ship to StoreNot Available
Ship to HomeNot Available
Out of Stock

Only $688.80for 4 wheels

Additional Information Pacer 162M Aluminum Mod

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
162M-466514x6 +65 x 4.5" (114.3mm)83.061750.00ConicalIn Stock $134.40
162M-576115x7 -75 x 4.75" (120.7mm)83.061900.00ConicalIn Stock $156.80
162M-576515x7 -75 x 4.5" (114.3mm)83.061900.00ConicalOut of Stock$156.80
162M-577315x7 -75 x 5" (127mm)83.061900.00ConicalIn Stock *$156.80
162M-578315x7 -76 x 5.5" (139.7mm)107.951900.00ConicalOut of Stock$170.80
162M-578515x7 -75 x 5.5" (139.7mm)107.951900.00ConicalOut of Stock$156.80
162M-586115x8 -205 x 4.75" (120.7mm)83.061900.00ConicalOut of Stock$172.20
162M-586515x8 -205 x 4.5" (114.3mm)83.061900.00ConicalOut of Stock$172.20
162M-587315x8 -205 x 5" (127mm)83.061900.00ConicalIn Stock $158.20
162M-588315x8 -206 x 5.5" (139.7mm)107.951900.00ConicalOut of Stock$172.20
162M-588515x8 -205 x 5.5" (139.7mm)107.951900.00ConicalOut of Stock$158.20
162M-678116x7 -88 x 6.5" (165.1mm)130.183000.00ConicalOut of Stock$168.00
162M-678316x7 -86 x 5.5" (139.7mm)107.952200.00ConicalOut of Stock$168.00
162M-678516x7 -85 x 5.5" (139.7mm)1082200.00ConicalOut of Stock$187.60
162M-685316x8 -65 x 135mm872200.00ConicalOut of Stock$194.60
162M-688216x8 -68 x 6.5" (165.1mm)130.183400.00ConicalOut of Stock$172.20
162M-688316x8 -66 x 5.5" (139.7mm)107.952200.00ConicalOut of Stock$172.20
162M-688516x8 -65 x 5.5" (139.7mm)107.952200.00ConicalOut of Stock$194.60
162M-688716x8 -68 x 170mm130.183400.00ConicalOut of Stock$172.20